Overview
dacia
| Type: Logan | Original | Chip Tuning | Torque | ||
|---|---|---|---|---|---|
| Before | After | Price € |
|||
| 1.4 8v | 55 KW / 75 HP | 59 KW / 81 HP | 112 Nm | 127 Nm | 150 € |
| 1.5 DCi | 48 KW / 65 HP | 60 KW / 82 HP | 160 Nm | 190 Nm | 225 € |
| 1.5 DCi 70 CP | 50 KW / 70 HP | 66 KW / 90 HP | 160 Nm | 210 Nm | 225 € |
| 1.5 DCi 85 CP | 63 KW / 85 HP | 77 KW / 105 HP | 200 Nm | 250 Nm | 225 € |
| 1.6 8v | 66 KW / 90 HP | 72 KW / 98 HP | 128 Nm | 143 Nm | 150 € |
| Prestige 1.6 16v | 79 KW / 107 HP | 86 KW / 117 HP | 148 Nm | 160 Nm | 150 € |
| Type: Solenza | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.4i 8v | 55 KW / 75 HP | 50 KW / 82 HP | 112 Nm | 127 Nm | 150 € |
| Type: SuperNova | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.4i 8v | 55 KW / 75 HP | 60 KW / 82 HP | 112 Nm | 127 Nm | 150 € |


