Overview
renault
| Type: Aventime | Original | Chip Tuning | Torque | ||
|---|---|---|---|---|---|
| Before | After | Price € |
|||
| 1.5 dCi | 75 KW / 101 HP | 92 KW / 125 HP | 200 Nm | 252 Nm | 250 € |
| 1.5 dCi | 60 KW / 82 HP | 77 KW / 105 HP | 185 Nm | 215 Nm | 250 € |
| 1.9 dCi | 88 KW / 120 HP | 110 KW / 150 HP | 300 Nm | 355 Nm | 250 € |
| 2.2 dCi | 110 KW / 150 HP | 129 KW / 175 HP | 320 Nm | 370 Nm | 250 € |
| Type: Clio | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.5 dCi | 75 KW / 101 HP | 92 KW / 125 HP | 200 Nm | 252 Nm | 250 € |
| 1.5 dCi | 62 KW / 82 HP | 80 KW / 110 HP | 185 Nm | 230 Nm | 250 € |
| 1.5 dCi | 48 KW / 65 HP | 66 KW / 90 HP | 160 Nm | 215 Nm | 250 € |
| 1.9 dCI | 58 KW / 80 HP | 81 KW / 110 HP | 180 Nm | 240 Nm | 250 € |
| 1.9 DTI | 72 KW / 98 HP | 88 KW / 120 HP | 200 Nm | 245 Nm | 250 € |
| 2.0 16v | 132 KW / 180 HP | 140 KW / 191 HP | 200 Nm | 218 Nm | 250 € |
| Type: Espace | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.9 dCi | 88 KW / 120 HP | 110 KW / 150 HP | 270 Nm | 320 Nm | 250 € |
| 1.9 DTI | 72 KW / 98 HP | 88 KW / 120 HP | 200 Nm | 245 Nm | 250 € |
| 2.2 dCi | 110 KW / 150 HP | 129 KW / 175 HP | 320 Nm | 370 Nm | 250 € |
| 2.2 dCi | 96 KW / 130 HP | 117 KW / 160 HP | 290 Nm | 345 Nm | 250 € |
| 2.2 dCi | 84 KW / 114 HP | 106 KW / 144 HP | 290 Nm | 345 Nm | 250 € |
| Type: Kangoo | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.5 dCi | 60 KW / 82 HP | 80 KW / 108 HP | 185 Nm | 225 Nm | 250 € |
| 1.5 dCi | 48 KW / 65 HP | 66 KW / 90 HP | 160 Nm | 215 Nm | 250 € |
| 1.9 dCi | 62 KW / 84 HP | 81 KW / 110 HP | 180 Nm | 230 Nm | 250 € |
| 1.9 dCi | 59 KW / 80 HP | 81 KW / 110 HP | 180 Nm | 230 Nm | 250 € |
| Type: Laguna | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.9 dCI | 96 KW / 130 HP | 118 KW / 160 HP | 300 Nm | 360 Nm | 250 € |
| 1.9 dCI | 88 KW / 120 HP | 110 KW / 150 HP | 270 Nm | 320 Nm | 250 € |
| 1.9 dCi | 81 KW / 110 HP | 103 KW / 140 HP | 260 Nm | 320 Nm | 250 € |
| 1.9 dCi | 79 KW / 109 HP | 98 KW / 133 HP | 250 Nm | 290 Nm | 250 € |
| 1.9 dCi | 74 KW / 100 HP | 96 KW / 130 HP | 200 Nm | 245 Nm | 250 € |
| 1.9 DTI | 72 KW / 98 HP | 88 KW / 120 HP | 200 Nm | 245 Nm | 250 € |
| 2.0 T | 125 KW / 170 HP | 153 KW / 208 HP | 270 Nm | 335 Nm | 280 € |
| 2.2 dCi | 110 KW / 150 HP | 129 KW / 175 HP | 320 Nm | 370 Nm | 280 € |
| 2.2 dCi | 102 KW / 140 HP | 128 KW / 175 HP | 320 Nm | 390 Nm | 280 € |
| 2.2 dCi | 95 KW / 130 HP | 117 KW / 160 HP | 290 Nm | 350 Nm | 250 € |
| 2.2 dCi | 84 KW / 114 HP | 103 KW / 140 HP | 290 Nm | 350 Nm | 250 € |
| Type: Master | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.9 dCi | 66 KW / 90 HP | 84 KW / 114 HP | 260 Nm | 320 Nm | 250 € |
| 1.9 dCi | 60 KW / 82 HP | 78 KW / 106 HP | 200 Nm | 260 Nm | 250 € |
| 2.5 dCi | 84 KW / 114 HP | 103 KW / 140 HP | 290 Nm | 350 Nm | 250 € |
| Type: Megane | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.5 dCi | 78 KW / 106 HP | 96 KW / 111 HP | 240 Nm | 290 Nm | 250 € |
| 1.5 dCi | 75 KW / 101 HP | 92 KW / 125 HP | 200 Nm | 252 Nm | 250 € |
| 1.5 dCi | 63 KW / 86 HP | 82 KW / 112 HP | 200 Nm | 248 Nm | 250 € |
| 1.5 dCi | 62 KW / 82 HP | 80 KW / 110 HP | 185 Nm | 230 Nm | 250 € |
| 1.9 dCi | 96 KW / 130 HP | 118 KW / 160 HP | 300 Nm | 360 Nm | 250 € |
| 1.9 dCi | 88 KW / 120 HP | 110 KW / 150 HP | 270 Nm | 320 Nm | 250 € |
| 1.9 dCi | 81 KW / 110 HP | 103 KW / 140 HP | 260 Nm | 320 Nm | 250 € |
| 1.9 dCi | 75 KW / 102 HP | 96 KW / 130 HP | 200 Nm | 245 Nm | 250 € |
| 1.9 DTI | 79 KW / 109 HP | 103 KW / 140 HP | 250 Nm | 290 Nm | 250 € |
| 1.9 DTI | 72 KW / 98 HP | 88 KW / 120 HP | 200 Nm | 245 Nm | 250 € |
| 2.0 T | 125 KW / 170 HP | 153 KW / 208 HP | 270 Nm | 335 Nm | 280 € |
| 2.0 T 16v | 165 KW / 225 HP | 188 KW / 255 HP | 300 Nm | 355 Nm | 320 € |
| 2.0 T F1 | 169 KW / 230 HP | 191 KW / 260 HP | 310 Nm | 360 Nm | 320 € |
| Type: Modus | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.5 dCi | 78 KW / 106 HP | 96 KW / 131 HP | 240 Nm | 290 Nm | 250 € |
| 1.5 dCi | 63 KW / 86 HP | 82 KW / 112 HP | 200 Nm | 248 Nm | 250 € |
| 1.5 dCi | 60 KW / 82 HP | 77 KW / 105 HP | 185 Nm | 215 Nm | 250 € |
| 1.5 dCi | 50 KW / 68 HP | 70 KW / 95 HP | 160 Nm | 220 Nm | 250 € |
| 1.5 dCi | 48 KW / 65 HP | 66 KW / 90 HP | 160 Nm | 215 Nm | 250 € |
| Type: Scenic | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.5 dCi | 78 KW / 106 HP | 96 KW / 111 HP | 240 Nm | 290 Nm | 250 € |
| 1.5 dCi | 75 KW / 101 HP | 92 KW / 125 HP | 200 Nm | 252 Nm | 250 € |
| 1.5 dCi | 63 KW / 86 HP | 82 KW / 112 HP | 200 Nm | 248 Nm | 250 € |
| 1.5 dCi | 62 KW / 82 HP | 80 KW / 110 HP | 185 Nm | 230 Nm | 250 € |
| 1.9 dCi | 96 KW / 130 HP | 118 KW / 160 HP | 300 Nm | 360 Nm | 250 € |
| 1.9 dCi | 88 KW / 120 HP | 110 KW / 150 HP | 270 Nm | 320 Nm | 250 € |
| 1.9 dCi | 81 KW / 110 HP | 103 KW / 140 HP | 260 Nm | 320 Nm | 250 € |
| 1.9 dCi | 75 KW / 102 HP | 96 KW / 130 HP | 200 Nm | 245 Nm | 250 € |
| 1.9 DTI | 79 KW / 109 HP | 103 KW / 140 HP | 250 Nm | 290 Nm | 250 € |
| 1.9 DTI | 72 KW / 98 HP | 88 KW / 120 HP | 200 Nm | 245 Nm | 250 € |
| 2.0 T | 125 KW / 170 HP | 153 KW / 208 HP | 270 Nm | 335 Nm | 280 € |
| Type: Trafic | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.9 dCi | 74 KW / 100 HP | 96 KW / 130 HP | 200 Nm | 245 Nm | 250 € |
| 1.9 dCi | 60 KW / 82 HP | 78 KW / 106 HP | 200 Nm | 260 Nm | 250 € |
| 2.5 dCi | 99 KW / 135 HP | 121 KW / 165 HP | 310 Nm | 365 Nm | 250 € |
| Type: Vel Satis | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 2.2 dCi | 110 KW / 150 HP | 129 KW / 175 HP | 320 Nm | 370 Nm | 250 € |
| 2.2 dCi | 102 KW / 139 HP | 124 KW / 169 HP | 320 Nm | 375 Nm | 250 € |
| 3.0 dCi | 130 KW / 177 HP | 154 KW / 210 HP | 350 Nm | 410 Nm | 280 € |


