Overview
seat
| Type: Alhambra | Original | Chip Tuning | Torque | ||
|---|---|---|---|---|---|
| Before | After | Price € |
|||
| 1.8 Turbo | 110 KW / 150 HP | 140 KW / 190 HP | 210 Nm | 260 Nm | 250 € |
| 1.9 TDI | 110 KW / 150 HP | 132 KW / 180 HP | 210 Nm | 300 Nm | 250 € |
| 1.9 TDI | 96 KW / 130 HP | 118 KW / 160 HP | 310 Nm | 380 Nm | 250 € |
| 1.9 TDI | 85 KW / 115 HP | 105 KW / 143 HP | 310 Nm | 360 Nm | 250 € |
| 1.9 TDI | 81 KW / 110 HP | 103 KW / 140 HP | 235 Nm | 272 Nm | 250 € |
| 1.9 TDI | 66 KW / 90 HP | 85 KW / 115 HP | 202 Nm | 251 Nm | 250 € |
| 1.9 TDI PD | 66 KW / 90 HP | 85 KW / 115 HP | 240 Nm | 291 Nm | 250 € |
| 2.0 TDI | 103 KW / 140 HP | 125 KW / 170 HP | 320 Nm | 395 Nm | 270 € |
| Type: Altea | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.9 TDI | 77 KW / 105 HP | 107 KW / 145 HP | 250 Nm | 340 Nm | 250 € |
| 2.0 FSI | 110 KW / 150 HP | 121 KW / 164 HP | 200 Nm | 217 Nm | 250 € |
| 2.0 TDI | 125 KW / 170 HP | 149 KW / 202 HP | 350 Nm | 415 Nm | 299 € |
| 2.0 TDI | 103 KW / 140 HP | 128 KW / 175 HP | 320 Nm | 410 Nm | 270 € |
| 2.0 TFSI | 147 KW / 200 HP | 184 KW / 250 HP | 280 Nm | 370 Nm | 320 € |
| Type: Arosa | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.4 TDI | 55 KW / 75 HP | 74 KW / 100 HP | 195 Nm | 245 Nm | 250 € |
| 1.7 SDI | 44 KW / 60 HP | 51 KW / 69 HP | 115 Nm | 140 Nm | 250 € |
| Type: Cordoba | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.4 TDI | 59 KW / 80 HP | 81 KW / 110 HP | 195 Nm | 245 Nm | 250 € |
| 1.4 TDI | 55 KW / 75 HP | 74 KW / 100 HP | 195 Nm | 245 Nm | 250 € |
| 1.8 T 20V | 110 KW / 150 HP | 140 KW / 190 HP | 210 Nm | 260 Nm | 250 € |
| 1.8 Turbo | 115 KW / 156 HP | 140 KW / 190 HP | 210 Nm | 260 Nm | 250 € |
| 1.9 TDI | 96 KW / 130 HP | 118 KW / 160 HP | 310 Nm | 380 Nm | 250 € |
| 1.9 TDI | 81 KW / 110 HP | 103 KW / 140 HP | 235 Nm | 272 Nm | 250 € |
| 1.9 TDI | 74 KW / 100 HP | 96 KW / 130 HP | 240 Nm | 291 Nm | 250 € |
| 1.9 TDI | 66 KW / 90 HP | 85 KW / 115 HP | 210 Nm | 251 Nm | 250 € |
| Type: Ibiza | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.4 TDI | 59 KW / 80 HP | 81 KW / 110 HP | 195 Nm | 245 Nm | 250 € |
| 1.4 TDI | 55 KW / 75 HP | 74 KW / 100 HP | 195 Nm | 245 Nm | 250 € |
| 1.8 T 20V | 132 KW / 180 HP | 154 KW / 210 HP | 245 Nm | 310 Nm | 250 € |
| 1.8 T 20V | 110 KW / 150 HP | 140 KW / 190 HP | 210 Nm | 260 Nm | 250 € |
| 1.8 Turbo | 115 KW / 156 HP | 140 KW / 190 HP | 210 Nm | 260 Nm | 250 € |
| 1.9 SDI | 47 KW / 64 HP | 56 KW / 76 HP | 125 Nm | 143 Nm | 250 € |
| 1.9 TDI | 96 KW / 130 HP | 118 KW / 160 HP | 310 Nm | 380 Nm | 250 € |
| 1.9 TDI | 81 KW / 110 HP | 103 KW / 140 HP | 235 Nm | 272 Nm | 250 € |
| 1.9 TDI | 74 KW / 100 HP | 96 KW / 130 HP | 240 Nm | 291 Nm | 250 € |
| 1.9 TDI | 66 KW / 90 HP | 85 KW / 115 HP | 210 Nm | 251 Nm | 250 € |
| 1.9 TDI Cupra | 118 KW / 160 HP | 143 KW / 195 HP | 330 Nm | 415 Nm | 280 € |
| Type: Inca | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.9 SDI | 47 KW / 64 HP | 54 KW / 74 HP | 125 Nm | 142 Nm | 189 € |
| 2.0 HDI | 66 KW / 90 HP | 85 KW / 115 HP | 210 Nm | 251 Nm | 220 € |
| Type: Leon | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.8 Turbo | 132 KW / 180 HP | 154 KW / 210 HP | 235 Nm | 230 Nm | 250 € |
| 1.8T 20V Cupra R | 165 KW / 225 HP | 188 KW / 255 HP | 280 Nm | 250 Nm | 320 € |
| 1.8T 20V Cupra R | 154 KW / 210 HP | 177 KW / 240 HP | 270 Nm | 350 Nm | 320 € |
| 1.9 SDI | 50 KW / 68 HP | 58 KW / 78 HP | 133 Nm | 150 Nm | 189 € |
| 1.9 TDI | 110 KW / 150 HP | 132 KW / 180 HP | 320 Nm | 380 Nm | 250 € |
| 1.9 TDI | 96 KW / 130 HP | 121 KW / 165 HP | 310 Nm | 405 Nm | 250 € |
| 1.9 TDI | 81 KW / 110 HP | 103 KW / 140 HP | 235 Nm | 272 Nm | 250 € |
| 1.9 TDI | 77 KW / 105 HP | 107 KW / 145 HP | 250 Nm | 340 Nm | 250 € |
| 1.9 TDI | 66 KW / 90 HP | 85 KW / 115 HP | 202 Nm | 251 Nm | 250 € |
| 2.0 TDI | 103 KW / 140 HP | 128 KW / 175 HP | 320 Nm | 410 Nm | 270 € |
| 2.0 TFSI | 136 KW / 185 HP | 165 KW / 225 HP | 270 Nm | 330 Nm | 320 € |
| 2.0 TFSI | 147 KW / 200 HP | 184 KW / 250 HP | 280 Nm | 370 Nm | 320 € |
| 2.0 TFSI Cupra | 174 KW / 240 HP | 224 KW / 305 HP | 300 Nm | 390 Nm | 399 € |
| Type: Toledo | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.8 Turbo | 132 KW / 180 HP | 154 KW / 210 HP | 235 Nm | 230 Nm | 300 € |
| 1.9 TDI | 110 KW / 150 HP | 132 KW / 180 HP | 320 Nm | 380 Nm | 250 € |
| 1.9 TDI | 96 KW / 130 HP | 121 KW / 165 HP | 310 Nm | 405 Nm | 250 € |
| 1.9 TDI | 81 KW / 110 HP | 103 KW / 140 HP | 235 Nm | 272 Nm | 250 € |
| 1.9 TDI | 77 KW / 105 HP | 107 KW / 145 HP | 250 Nm | 340 Nm | 250 € |
| 1.9 TDI | 66 KW / 90 HP | 85 KW / 115 HP | 202 Nm | 251 Nm | 250 € |
| 2.0 TDI | 103 KW / 140 HP | 128 KW / 175 HP | 320 Nm | 410 Nm | 270 € |


