Overview
volvo
| Type: 850 | Original | Chip Tuning | Torque | ||
|---|---|---|---|---|---|
| Before | After | Price € |
|||
| AWD | 142 KW / 193 HP | 169 KW / 230 HP | 270 Nm | 350 Nm | 320 € |
| R | 184 KW / 250 HP | 202 KW / 275 HP | 340 Nm | 420 Nm | 320 € |
| T-5 | 166 KW / 226 HP | 202 KW / 275 HP | 300 Nm | 400 Nm | 320 € |
| T-5R | 176 KW / 239 HP | 202 KW / 275 HP | 330 Nm | 410 Nm | 320 € |
| TDI | 103 KW / 140 HP | 128 KW / 174 HP | 290 Nm | 330 Nm | 320 € |
| Type: C70 | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 2.0T | 120 KW / 163 HP | 145 KW / 197 HP | 230 Nm | 310 Nm | 320 € |
| 2.4T | 142 KW / 193 HP | 169 KW / 230 HP | 270 Nm | 350 Nm | 320 € |
| T5 | 180 KW / 245 HP | 206 KW / 280 HP | 330 Nm | 410 Nm | 320 € |
| T5 | 176 KW / 239 HP | 202 KW / 275 HP | 330 Nm | 410 Nm | 320 € |
| Type: Cross Country | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| XC70 2.5T AWD | 147 KW / 200 HP | 172 KW / 234 HP | 285 Nm | 380 Nm | 360 € |
| XC70 D5 2.4 | 120 KW / 163 HP | 142 KW / 193 HP | 340 Nm | 420 Nm | 360 € |
| Type: S40 | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.6 TDI | 81 KW / 110 HP | 99 KW / 135 HP | 240 Nm | 300 Nm | 320 € |
| 1.9TD | 70 KW / 95 HP | 91 KW / 124 HP | 190 Nm | 240 Nm | 320 € |
| 1.9TDI | 85 KW / 115 HP | 103 KW / 140 HP | 265 Nm | 340 Nm | 320 € |
| 1.9TDI | 75 KW / 102 HP | 88 KW / 120 HP | 215 Nm | 300 Nm | 320 € |
| 2.0 T4 | 147 KW / 200 HP | 172 KW / 234 HP | 300 Nm | 360 Nm | 320 € |
| 2.0 TDI | 100 KW / 136 HP | 121 KW / 166 HP | 320 Nm | 400 Nm | 320 € |
| 2.0T | 118 KW / 160 HP | 147 KW / 200 HP | 230 Nm | 310 Nm | 320 € |
| 2.0T | 120 KW / 163 HP | 150 KW / 204 HP | 240 Nm | 320 Nm | 320 € |
| 2.5T T5 | 162 KW / 220 HP | 191 KW / 260 HP | 320 Nm | 380 Nm | 320 € |
| Type: S60 | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 2.0T | 132 KW / 180 HP | 158 KW / 215 HP | 240 Nm | 300 Nm | 360 € |
| 2.4 D5 | 136 KW / 185 HP | 158 KW / 215 HP | 400 Nm | 460 Nm | 320 € |
| 2.4 D5 | 120 KW / 163 HP | 142 KW / 193 HP | 340 Nm | 420 Nm | 320 € |
| 2.4D | 100 KW / 136 HP | 121 KW / 166 HP | 300 Nm | 380 Nm | 360 € |
| 2.4D | 96 KW / 130 HP | 118 KW / 160 HP | 280 Nm | 360 Nm | 360 € |
| 2.4T | 147 KW / 200 HP | 172 KW / 234 HP | 285 Nm | 380 Nm | 360 € |
| 2.5T AWD | 154 KW / 210 HP | 179 KW / 243 HP | 320 Nm | 385 Nm | 360 € |
| R | 220 KW / 300 HP | 250 KW / 320 HP | 400 Nm | 470 Nm | 360 € |
| T5 | 191 KW / 260 HP | 210 KW / 285 HP | 350 Nm | 410 Nm | 360 € |
| T5 | 184 KW / 250 HP | 202 KW / 275 HP | 340 Nm | 420 Nm | 360 € |
| Type: S70 | Original | Chip Tuning | Torque | ||
| Before | After | Price € | |||
| 2.4T | 142 KW / 193 HP | 169 KW / 230 HP | 270 Nm | 350 Nm | 360 € |
| T5 | 176 KW / 239 HP | 202 KW / 275 HP | 330 Nm | 410 Nm | 320 € |
| TDI | 103 KW / 140 HP | 128 KW / 174 HP | 290 Nm | 330 Nm | 360 € |
| Type: S80 | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 2.0T | 132 KW / 180 HP | 158 KW / 215 HP | 240 Nm | 300 Nm | 360 € |
| 2.4 D5 | 120 KW / 163 HP | 142 KW / 193 HP | 340 Nm | 420 Nm | 320 € |
| 2.4D | 96 KW / 130 HP | 118 KW / 160 HP | 280 Nm | 360 Nm | 360 € |
| 2.5T | 154 KW / 210 HP | 184 KW / 250 HP | 320 Nm | 370 Nm | 360 € |
| T6 | 200 KW / 272 HP | 224 KW / 305 HP | 380 Nm | 460 Nm | 360 € |
| TDI | 103 KW / 140 HP | 128 KW / 174 HP | 290 Nm | 330 Nm | 360 € |
| Type: V40 | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.9D | 85 KW / 115 HP | 103 KW / 140 HP | 265 Nm | 340 Nm | 320 € |
| 1.9D | 75 KW / 102 HP | 88 KW / 120 HP | 215 Nm | 300 Nm | 320 € |
| 1.9TD | 70 KW / 95 HP | 91 KW / 124 HP | 190 Nm | 240 Nm | 320 € |
| 2.0 T4 | 147 KW / 200 HP | 172 KW / 234 HP | 300 Nm | 360 Nm | 320 € |
| 2.0T | 120 KW / 163 HP | 150 KW / 204 HP | 240 Nm | 320 Nm | 320 € |
| 2.0T | 118 KW / 160 HP | 147 KW / 200 HP | 230 Nm | 310 Nm | 320 € |
| Type: V50 | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 1.6 TDI | 81 KW / 110 HP | 99 KW / 135 HP | 240 Nm | 300 Nm | 360 € |
| 2.0 TDI | 100 KW / 136 HP | 121 KW / 166 HP | 320 Nm | 400 Nm | 360 € |
| 2.5T T5 | 162 KW / 220 HP | 191 KW / 260 HP | 320 Nm | 380 Nm | 320 € |
| Type: V70 | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 2.4 D5 | 136 KW / 185 HP | 158 KW / 215 HP | 400 Nm | 460 Nm | 320 € |
| 2.4 D5 | 120 KW / 163 HP | 142 KW / 193 HP | 340 Nm | 420 Nm | 320 € |
| 2.4D | 96 KW / 130 HP | 118 KW / 160 HP | 280 Nm | 360 Nm | 360 € |
| 2.4D | 93 KW / 126 HP | 122 KW / 166 HP | 300 Nm | 370 Nm | 360 € |
| 2.4T | 147 KW / 200 HP | 172 KW / 234 HP | 285 Nm | 380 Nm | 360 € |
| 2.5 TDI | 103 KW / 140 HP | 128 KW / 174 HP | 290 Nm | 330 Nm | 360 € |
| 2.5T | 142 KW / 193 HP | 164 KW / 223 HP | 270 Nm | 310 Nm | 360 € |
| 2.5T AWD | 154 KW / 210 HP | 179 KW / 243 HP | 320 Nm | 385 Nm | 360 € |
| 2.5T T5 | 191 KW / 260 HP | 220 KW / 300 HP | 350 Nm | 410 Nm | 360 € |
| R | 220 KW / 300 HP | 250 KW / 340 HP | 400 Nm | 470 Nm | 360 € |
| R | 184 KW / 250 HP | 202 KW / 275 HP | 340 Nm | 420 Nm | 360 € |
| T5 | 184 KW / 250 HP | 202 KW / 275 HP | 340 Nm | 420 Nm | 360 € |
| T5 | 176 KW / 239 HP | 202 KW / 275 HP | 330 Nm | 410 Nm | 360 € |
| Type: XC 70 | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 90 2.9 T6 | 200 KW / 272 HP | 224 KW / 305 HP | 380 Nm | 460 Nm | 360 € |
| 90 D5 2.4 | 120 KW / 163 HP | 142 KW / 193 HP | 340 Nm | 420 Nm | 320 € |
| 902.5T | 154 KW / 210 HP | 179 KW / 243 HP | 320 Nm | 385 Nm | 360 € |
| Type: XC 90 | Original | Chip Tuning | Torque | ||
| Before | After | Price € |
|||
| 2.4D | 120 KW / 163 HP | 142 KW / 193 HP | 340 Nm | 420 Nm | 320 € |
| 2.5T | 154 KW / 210 HP | 179 KW / 243 HP | 320 Nm | 385 Nm | 360 € |
| 2.9T T6 | 200 KW / 272 HP | 228 KW / 310 HP | 380 Nm | 450 Nm | 360 € |
| D5 | 136 KW / 185 HP | 158 KW / 215 HP | 400 Nm | 460 Nm | 320 € |


